




In mechanical and plumbing installations, unprotected metal-to-metal contact is a common source of wear, noise, and eventual component failure. Our Rubber-Lined Pipe Clamp provides a straightforward yet highly engineered answer. By combining a robust galvanized iron or stainless steel band with a bonded EPDM rubber insert, this clamp creates a protective buffer between the fastener and the object it secures. This design not only delivers a firm grip but also actively absorbs vibration, cushions against shock, and prevents abrasive damage to hoses, wiring, or tubing.
This component is a necessity wherever system reliability and longevity are paramount. From routing wiring harnesses in heavy equipment to securing coolant lines in HVAC systems, it provides the dual assurance of stable positioning and long-term surface protection. The clamp’s design prioritizes simple, tool-efficient installation while maintaining high holding power, making it a trusted choice for both field maintenance and original equipment manufacturing.
| Material | W1 | W4 |
|---|---|---|
| Steel belt | Iron galvanized | 304 |
| Rivets | Iron galvanized | 304 |
| Rubber | EPDM | EPDM |
The clamp is available in a range of sizes to match various pipe diameters and bundle thicknesses. The table below details the dimensional options and material choices.
| Specification | Bandwidth 1 | Material Thickness 1 | Bandwidth 2 | Material Thickness 2 | Bandwidth 3 | Material Thickness 3 |
|---|---|---|---|---|---|---|
| 4mm | 12mm | 0.6mm | - | - | - | - |
| 6mm | 12mm | 0.6mm | 15mm | 0.6mm | - | - |
| 8mm | 12mm | 0.6mm | 15mm | 0.6mm | - | - |
| 10mm | 12mm | 0.6mm | 15mm | 0.6mm | - | - |
| 12mm | 12mm | 0.6mm | 15mm | 0.6mm | - | - |
| 14mm | 12mm | 0.6/0.8mm | 15mm | 0.6mm | 20mm | 0.6/0.8mm |
| 16mm | 12mm | 0.6/0.8mm | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 18mm | 12mm | 0.6/0.8mm | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 20mm | 12mm | 0.6/0.8mm | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 22mm | 12mm | 0.6/0.8mm | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 24mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 26mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 28mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 30mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 32mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 34mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 36mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 38mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 40mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 42mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 44mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 46mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 48mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |
| 50mm | - | - | 15mm | 0.6/0.8mm | 20mm | 0.6/0.8mm |




Choosing the correct cushioned clamp is straightforward when you consider these three key factors:
Assess your operating environment. For general indoor use or standard automotive applications, our cost-effective W1 (Iron Galvanized) offers excellent performance. For marine environments, chemical plants, or outdoor installations where rust is a concern, invest in the superior corrosion resistance of our W4 (Stainless Steel 304).
Measure the exact outer diameter of the pipe or the total diameter of the cable bundle you need to secure. Select the clamp size from the table above that corresponds to this measurement.
While we offer our popular R-type and U-type shapes (please inquire for specific geometry), the fundamental choice of material and diameter is your starting point for a successful installation.
Our EPDM cushioned steel clamps are the preferred choice for professionals across a diverse range of industries, including:










