Your trusted partner in high-performance pipe clamping solutions. Combining strategic geographic advantages with deep industry expertise, we serve customers worldwide.
What sets us apart is our end-to-end quality control: from precision tooling and standardized production processes to rigorous in-house testing, every clamp shipped meets consistent quality standards. We also offer one-on-one technical support, helping you select the right clamp, material, and size for your specific operating conditions. We welcome customers to visit our plant and see our craftsmanship firsthand.
This heavy-duty American-style hose clamp series offers a dependable, high-torque fastening solution for demanding industrial and automotive applications. Engineered with a wider 12.7mm stainless steel band and a unique perforated slot design, it ensures an exceptionally uniform clamping force distribution around the hose circumference, effectively eliminating leak paths under high-pressure or high-vibration conditions.
Users can achieve a secure, permanent lock with the hex-head screw, which is conveniently dual-slotted for compatibility with flathead or Phillips screwdrivers. Available in rugged 304 or cost-effective 201 stainless steel with a polished finish, this clamp delivers excellent corrosion resistance. Its broad adjustment range (from 10mm up to 180mm) makes it a highly versatile choice for securing a wide array of flexible connections, from turbocharger hoses and fuel lines to plumbing and irrigation systems.
The distinct advantage of this American-style clamp lies in its targeted engineering for high-stress scenarios. Unlike its German-style counterpart, its wider band and aggressive thread profile are specifically designed to deliver high clamping force in high-torque applications. The through-hole design not only allows for a tighter grip but also provides a visual indicator of the clamping tension. This feature is particularly valuable in automotive turbocharger systems and heavy machinery, where the clamp must withstand continuous thermal cycling and strong vibrations without loosening. By choosing this clamp, you’re not just securing a hose; you’re investing in a safety mechanism that minimizes downtime, lowers the failure rate of soft connections by up to 70%, and provides peace of mind for critical operations.




| Material Configuration | W1 | W2 | W4 | W5 |
|---|---|---|---|---|
| Hoopstraps | Iron galvanized | 200ss/300ss | 300ss | 316 |
| Hoop shell | Iron galvanized | 200ss/300ss | 300ss | 316 |
| Screw | Iron galvanized | Iron galvanized | 300ss | 316 |
Below you will find the comprehensive size matrix for our 12.7mm American Hose Clamp series. To find the perfect fit for your project, simply locate your hose's outer diameter within our "Diameter Range." All clamps listed share the same robust construction and 12Nm installation torque, ensuring consistent quality across the board.
| Diameter range (mm) | Bandwidth (mm) | Installation Torque (Nm) | Material | Surface Finish | Thickness (mm) |
|---|---|---|---|---|---|
| 10-16 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 12-20 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 11-23 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 16-25 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 16-30 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 20-32 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 25-38 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 32-44 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 27-51 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 38-57 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 44-64 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 51-70 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 64-76 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 76-92 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 80-100 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 90-110 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 120-140 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 130-150 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 140-160 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 150-170 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
| 160-180 | 12.7 | 12Nm | 304 / 201 stainless steel | Polishing process | 0.65 |
















